Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Konstantinos Bakas (King Abdullah Univ. of Science and Technology (KAUST)) Collaborator(s): John Kornak, Hernando Ombao Title: An MCMC Approach to Bayesian Image Analysis in Fourier Space | Presenter: Benjamin E Beaudett (Florida State University) Collaborator(s): Anuj Srivastava Title: Reducing Shape-Graph Complexity with Application to Classification of Retinal Blood Vessels and Neurons |
Presenter: Zhiling Gu (Iowa State University) Collaborator(s): Lily Wang Title: Statistical Learning and Inference of Surface-based Functional Data with Applications in Neuroimaging Analysis | Presenter: Huaqing Jin (University of California, San Francisco (UCSF)) Collaborator(s): Fei Jiang Title: High-dimensional Inference for Functional Regression with an Application to the Alzheimer’s Disease MEG Study |
Presenter: Athanasia Kalogirou (Athens University of Economics and Business) Collaborator(s): John Kornak, Ioannis Ntzoufras Title: Predicting Cognitive Ability in Patients with Frontotemporal Dementia Using Brain Measures Volumetric Data | Presenter: Angelina Kirilova Kancheva (University of Glasgow) Collaborator(s): Prof. Terence Quinn, Prof. Joanna Wardlaw, Dr. Donald Lyall, Dr. Louise Millard Title: Clinical Phenotypes Associated with Cerebral Small Vessel Disease – A UK Biobank Study |
Presenter: Younghoon Kim (Cornell University) Collaborator(s): Zachary F. Fisher (Pennsylvania State University), Vladas Pipiras (University of North Carolina at Chapel Hill) Title: Group integrative dynamic factor models with application to multiple subject brain connectivity | Presenter: Xinyi Li (Clemson University) Collaborator(s): Michael R. Kosorok Title: Functional Individualized Treatment Regimes with Imaging Features |
Presenter: Ha Nguyen (Cornell University) Collaborator(s): Sumanta Basu, Martin T. Wells Title: An Empirical Bayes Approach to Structure Learning of Sparse High-Dimensional Gaussian Graphical Models | Presenter: Ruyi Pan (Department of Statistical Sciences, University of Toronto) Collaborator(s): Yinqiu He, Jun Young Park Title: Improving statistical power of multi-modal associations test via de-variation |
Presenter: Joshua Rutsohn (University of North Carolina Chapel Hill) Collaborator(s): Joshua Rutsohn, Zumin Chen, Julia Gross, Robert C. McKinstry, Matthew Borzage, Xiaopeng Zong, Jed T. Elison, Annette M. Estes, Stephen R. Dager, Juhi Pandey, Robert T. Schultz, Kelly N. Botteron, Heather C. Hazlett, Martin A. Styner, Natasha Marrus, John Pruett, Joseph Piven, Dea Garic*, and Mark D. Shen* Title: Quantifying Flow Dynamics of Cerebrospinal Fluid in Infants with Neurodevelopmental Disabilities Using Fréchet Regression | Presenter: Roddy Michael Taing (University of Wisconsin, Madison) Collaborator(s): Raymond Doudlah, Declan Campbell, Abigail Becker, Tracey Hey, Ari Rosenberg, Keith Levin Title: Comparing semi-automated brain tissue segmentation architectures for macaque MRI |
Presenter: Bernd Taschler (University of Oxford) Collaborator(s): Samantha Pendleton, Stephen Gardiner, Piet Aarden, Thomas E. Nichols, Dieter A. Häring, Laura Gaetano, Habib Ganjgahi Title: An integrated Bayesian normative and outcome model for brain reserve in MS |