Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Akshay Agarwal (Boston University) Collaborator(s): Leila Kasaei, Xinglin He, Oguz Kagan Hitit, Minxu Peng, J. Albert Schultz, Leonard C. Feldman, Vivek K Goyal Title: Shot noise-mitigated, artifact-free secondary electron imaging with ion-count aided microscopy | Presenter: Weimin Bai (Peking University) Collaborator(s): Yifei Wang, Siyi Chen, Wenzheng Chen, He Sun Title: Diffusion Posterior Sampling with Inaccurate Priors or Physics |
Presenter: Nicholas Chimitt (Purdue University) Collaborator(s): Ali Almuallem, Stanley H. Chan Title: Single Measurement Wavefront Estimation | Presenter: Pierre-Antoine Comby (Université Paris-Sud (Orsay)) Collaborator(s): Alexandre Vignaud, Philippe Ciuciu Title: End to end validation of acquisition and reconstruction methods for 3D Non-Cartesian fMRI |
Presenter: Timofey Efimov (Carnegie-Mellon University) Collaborator(s): Harry Dong, Megna Shah, Jeff Simmons, Sean Donegan, Yuejie Chi Title: Leveraging multimodal diffusion models to accelerate imaging in materials science | Presenter: Berthy T Feng (California Institute of Technology) Title: Diffusion Models as Data-driven and Physics-informed Priors for Bayesian Imaging |
Presenter: Siddhant Gautam (Michigan State University) Collaborator(s): Angqi Li, Nicole Seiberlich, Jeffrey Fessler, Saiprasad Ravishankar Title: Scan-Adaptive MRI Undersampling Using Neighbor based Optimization | Presenter: Tao Hong (University of Michigan) Collaborator(s): Xiaojian Xu, Jason Hu, and Jeffrey A. Fessler Title: Provable Preconditioned Plug-and-Play Approach for Compressed Sensing MRI Reconstruction |
Presenter: Jason Hu (University of Michigan) Collaborator(s): Jason Hu, Bowen Song, Zhaoxu Luo, Jeffrey A. Fessler, Liyue Shen Title: DiffusionBlend: Learning 3D Image Prior through Score Blending for 3D Computed Tomography Reconstruction | Presenter: Yixuan Jia (University of Michigan) Collaborator(s): Zongyu Li, Xiaojian Xu, Jason Hu, Jeffrey Fessler, Yuni Dewaraja Title: Shorter SPECT Scans using Self-supervised Coordinate Learning to Synthesize Skipped Projection Views |
Presenter: Xiang Li (University of Michigan) Title: Decoupled Data Consistency with Diffusion Purification for Image Restoration | Presenter: Rodrigo A Lobos (University of Michigan) Collaborator(s): Javier Salazar-Cavazos; Haowei Xiang; Douglas C. Noll; Raj Rao Nadakuditi, Jeffrey A. Nessler Title: Smooth Optimization Algorithms for Global and Locally Low-rank Regularizers |
Presenter: Shambel F Mengistu (Cafoscari University of Venice) Collaborator(s): Filippo Bergamasco, Mara Pistillato Title: A Neural Reflectance Field Model for Accurate Relighting in RTI Applications | Presenter: Chicago Park (Washington University in St. Louis) Collaborator(s): Shirin Shoushtari, Weijie Gan, Ulugbek S. Kamilov Title: Convergence of Nonconvex PnP-ADMM with MMSE Denoisers |
Presenter: Masoud Seraji (TReNDS Center) Title: Unveiling the Impact of Schizophrenia on a Maximally Significant, Minimally Complex Subset of Default Mode Network Connectivity Features | Presenter: Shirin Shoushtari (Washington University in St. Louis) Collaborator(s): Jiaming Liu, Edward P. Chandler, M. Salman Asif, Ulugbek S. Kamilov Title: Prior Mismatch and Adaptation in PnP-ADMM with a Nonconvex Convergence Analysis |
Presenter: Kenneth Sun (University of Michigan) Collaborator(s): Avrajit Ghosh, Xitong Zhang, Qing Qu, Saiprasad Ravishankar, Rongrong Wang Title: Optimal Eye Surgeon: Finding Image Priors through Sparse Generators at Initialization | Presenter: Sergio Andres Urrea (Universidad Industrial de Santander) Collaborator(s): Roman Jacome; M. Salman Asif; Henry Arguello; Hans Garcia Title: DoDo: Double DOE Optical System for Multishot Spectral Imaging |
Presenter: Yuanhao Wang (Washington University in St. Louis) Collaborator(s): Ramzi Idoughi, Wolfgang Heidrich Title: Learning Adaptive Tensorial Density Fields for Clean Cryo-ET Reconstruction | Presenter: Hashan Kavinga Weerasooriya (Purdue University) Collaborator(s): Prateek Chennuri, Weijian Zhang, Stanley H. Chan Title: Enhancing Dynamic Scene Visualization Through Direct Time of Fight Measurements |
Presenter: Xingyu Xu (Carnegie-Mellon University) Collaborator(s): Yuejie Chi Title: Provably Robust Score-Based Diffusion Posterior Sampling for Plug-and-Play Image Reconstruction | Presenter: Zhijun Zeng (Department of Mathematical Sciences, Tsinghua University) Collaborator(s): Youjia Zheng, Yihang Zheng, Yubing Li, Zuoqiang Shi, He Sun Title: Neural Born Series Operator for Biomedical Ultrasound CT |
Presenter: Weijian Zhang (Purdue University) Collaborator(s): Hashan K. Weerasooriya, Prateek Chennuri, and Stanley H. Chan Title: Parametric Modeling and Estimation of Photon Registrations for 3D Imaging |