This conference is an event of the American Mathematical Society’s paraDIGMS initiative. Our programming works to foster a community of practice for graduate education in the mathematical sciences, with the goal of making the profession stronger and more equitable. The AMS is grateful to IMSI for supporting this conference, as well as to the Department of Mathematics of the University of Chicago.
The goal of the conference is to highlight the work of individuals and organizations to build a diverse and equitable profession at the graduate level, while also challenging us to see how far we still have to go. With the understanding that diversity is multidimensional and intersectional, paraDIGMS programming for 2020-21 has a particular focus on diversity and inclusion with respect to race and ethnicity.
The audience for this conference is the mathematical sciences community at large; individuals at all career stages and from all kinds of institutions (including undergraduate-only institutions) are welcome to participate. Participants may sign up for the conference even if they are not able to attend all sessions.
The conference will be held April 23-26, 2021. There will be two sessions on each day of the conference, one at 2pm and one at 4pm ET. These sessions will be:
- plenary talks
- panel sessions
- a session of contributed lightning talks (submit a proposal)
- small reading group meetups related to the work of the plenary speakers
The conference will take place online via Zoom. There are no costs associated with attending.
Confirmed speakers and panelists include:
- Silas Alben, University of Michigan
- Federico Ardila, San Francisco State University
- Claudio Gómez-Gonzáles, UC Irvine
- Erica Graham, Bryn Mawr College
- Jacqueline Hughes-Oliver, North Carolina State University
- Amzi Jeffs, University of Washington
- Shirley Malcom, AAAS
- Kasso Okoudjou, Tufts University
- John Peca-Medlin, UC Irvine
- Emily Riehl, Johns Hopkins University
- Kim Ruane, Tufts University
- Francis Su, Harvey Mudd College
- Liz Tatum, University of Illinois, Urbana-Champaign
If you have any questions or suggestions, please contact the organizers by email: [email protected].
Statement of Inclusion
The organizers of the paraDIGMS 2021 Spring Conference are committed to creating an environment that is inclusive, supportive, and safe. We support the rights of all attendees to fully participate in the conference regardless of race, sex, religion, national origin, sexual orientation, gender identity, disability, age, pregnancy, immigration status, or any other aspect of identity. Please see the AMS’s Policy on a Welcoming Environment.
Conference Policy on Harassment and Discrimination
All participants at the paraDIGMS 2021 Spring Conference will be treated with dignity and respect, and discrimination or harassment of any form will not be tolerated. Participants who do not comport themselves in keeping with the conference’s statement of inclusion will be banned from the conference and run the risk of being excluded from all future paraDIGMS programming. Please see the AMS’s Policy Statement on Anti-Harassment.
Organizing committee:
- Matthew Ando, UIUC
- Justin Lanier, University of Chicago
- Marissa Loving, Georgia Tech
- Bianca Viray, University of Washington
Contact: [email protected]
Plenary Speakers
Dr. Erica J. Graham is an assistant professor of mathematics at Bryn Mawr College. She holds a bachelor’s degree in mathematics from Bryn Mawr College and master’s and doctoral degrees in mathematics from the University of Utah. Her research in mathematical biology focuses on applications to endocrinology and physiology. Her particular research interests include cellular mechanisms of type 2 diabetes progression, anticoagulant (blood thinner) effectiveness, immune-mediated mechanisms of blood clotting, and reproductive hormone regulation as related to ovulatory dysfunction. Professor Graham is a co-founder of the Mathematically Gifted & Black website, which in 2021 partnered with SIAM to create a new early-career fellowship for historically excluded groups. She is committed to redefining mathematical and academic spaces with a vision toward inclusion and anti-racism.
Dr. Shirley Malcom is senior advisor and director of SEA Change at the American Association for the Advancement of Science (AAAS). In her more than 40-year tenure at the Association she has worked to improve the quality and increase access to education and careers in STEM as well as to enhance public science literacy. Dr. Malcom is a trustee of Caltech and regent of Morgan State University. She is a former member of the National Science Board, the policymaking body of the U.S. National Science Foundation, and served on President Clinton’s Committee of Advisors on Science and Technology. Malcom, a native of Birmingham, Alabama, received her PhD in ecology from the Pennsylvania State University, masters in zoology from UCLA, and bachelor’s with distinction in zoology from the University of Washington. In addition, she holds 17 honorary degrees.
Malcom is a former high school science teacher and university faculty member. She serves on the boards of the Heinz Endowments, Public Agenda, National Math-Science Initiative and Digital Promise Global. In 2003, Malcom received the Public Welfare Medal of the U.S. National Academy of Sciences, the highest award given by the Academy.
Dr. Kasso Okoudjou was born and raised in Bénin, West Africa. He moved to the US in 1998 and earned his PhD in mathematics at Georgia Tech in 2003 working under the supervision of Chris Heil. He has held positions at Cornell University, University of Maryland–College Park, Technical University of Berlin, and MIT, among others. He is currently professor in the Department of Mathematics at Tufts University. His research interests lie in pure, applied, and computational harmonic analysis, as well as analysis and differential equations on fractals. Dr. Okoudjou is co-chair of the Task Force on Understanding and Documenting the Historical Role of the AMS in Racial Discrimination.
Dr. Francis Su is the Benediktsson-Karwa Professor of Mathematics at Harvey Mudd College. He is a past MAA president and a current AMS vice-president. His research is in geometric combinatorics, and he has published numerous papers with undergraduates. From the MAA, he received the Haimo teaching award in 2013 and the Halmos-Ford writing award in 2018. His book Mathematics for Human Flourishing, winner of the 2021 Euler Book Prize, is an inclusive vision of what math is, who it’s for, and why anyone should learn it. Dr. Su is co-chair of the Task Force on Understanding and Documenting the Historical Role of the AMS in Racial Discrimination.
Panels
Panel #1: What can we learn from intentional research communities about helping students transition into research?
This panel will discuss issues related to helping graduate students to begin their path in research, with a focus on the importance of having an environment and network conducive to research. To this end, we have invited a slate of panelists with broad and extensive experiences in research programs and intentional research communities to share the expertise and perspectives they have gained through these experiences.
Dr. Federico Ardila received his Ph.D. from MIT in 2003, and is Professor of Mathematics at San Francisco State University and the Universidad de Los Andes in Bogotá. He is a Fellow of the American Mathematical Society, an NSF CAREER Awardee, and a winner of the MAA National Haimo Award for Teaching in the US, and a recipient of the Premio Nacional de Ciencias and Premio Nacional de Matemáticas in his native Colombia. His research is in combinatorics and its connections to geometry, algebra, topology, and applications. Federico is constantly working towards fostering an increasingly diverse, equitable, and welcoming community of mathematicians that serves the needs of all communities. With that goal, he founded the SFSU-Colombia Combinatorics Initiative, he co-directs the MSRI-UP undergraduate research program, he hosts more than 200 hours of combinatorics lectures on YouTube, and he reads and writes about the role of mathematics in education and society. Federico has advised more than 50 thesis students; the majority of his US advisees are women, and the majority are members of underrepresented ethnic groups. These days, when he is not at work, he is probably cooking, reading, playing records, or playing marimba de chonta.
Dr. Jacqueline Hughes-Oliver is a Professor of Statistics at North Carolina State University (NC State). She earned her PhD in Statistics from NC State in 1991, following a BA in Mathematics from the University of Cincinnati in 1986. She was Director of the Exploratory Center for Cheminformatics Research at NC State (2005-2009) and was Director of Graduate Programs for the Department of Statistics at NC State (2007 to 2010). Hughes-Oliver’s methodological research focuses on prediction and classification, variable and model selection with dimension reduction, design and analysis of pooling or mixture experiments, optimal design, and spatial modeling. Application areas include drug discovery and cheminformatics, environmental modeling, transportation modeling, engineering manufacturing, genomics, and metabolomics. Hughes-Oliver is passionate about outreach to underrepresented groups in the mathematical and statistical sciences. She has an extensive service record to conferences and workshops such as StatFest, Field of Dreams, Infinite Possibilities, Joint Statistical Meetings Diversity Program and Mentoring Workshop, and ENAR Diversity Workshop. She also currently serves on a number of boards focused on broadening participation, including the National Alliance for Doctoral Studies in the Mathematical Sciences, and the African Diaspora Joint Mathematics Workshop (ADJOINT). Hughes-Oliver is a Fellow of the American Statistical Association and a recipient of the Blackwell-Tapia Prize.
Dr. Emily Riehl (she/her) is an Associate Professor of Mathematics at Johns Hopkins University in Baltimore working on higher category theory, abstract homotopy theory, and homotopy type theory. She has mentored one postdoctoral fellow, four PhD students, one masters student, and has led reading courses with half a dozen undergraduates, starting as a mentor for the Directed Reading Program while in grad school at the University of Chicago. She has been mentored by too many wonderful people to name at each stage of her mathematical development. As a postdoc, she founded the Kan Extension Seminar, an online graduate reading course in category theory. At present, she serves as the organizer for the Johns Hopkins Category Theory Seminar, an expository seminar aimed at graduate students.
Panel #2: Models for orienting graduate students
The goal of this panel is to share robust models for orienting and enculturating first-year graduate students into the practice and culture of the mathematical sciences at the graduate and research levels, as well as setting norms and expectations for students as members of their department. Panelists will share details about the history, goals, structures, and outcomes of such efforts in their departments.
Dr. Silas Alben has been a professor in the mathematics department at the University of Michigan since 2012, and was previously an assistant professor at Georgia Tech. He has been the director of the Applied and Interdisciplinary Mathematics graduate program at Michigan since 2015. In this role he advises Master’s and Ph.D. students and oversees their progress through their respective programs. He is an applied mathematician working in fluid and solid mechanics inspired by biolocomotion, and has received a Sloan Fellowship and funding from the National Science Foundation and Air Force Office of Scientific Research.
John Peca-Medlin is a PhD student in mathematics at UC Irvine, studying random matrix theory and its applications to problems in numerical analysis, physical system modeling, and number theory. His advisors are Mike Cranston and Tom Trogdon. Next fall he will be the Richard Pierce Postdoctoral Fellow in the Department of Mathematics at the University of Arizona. Prior to UCI, John received an AB in mathematics from the University of Chicago. He then worked in educational research at the Social and Economic Sciences Research Center with Washington State University and as a data analyst in the Office of Research at the University of Washington. This year, John is the inaugural COMP (Community, Outreach, and Mentoring Program) Fellow for the math department at UCI. COMP is a student-led program designed to foster community and inclusivity within the math department through organized social events and weekly seminars on topics ranging from student health and well-being to broader social issues that affect the mathematical community.
Dr. Kim Ruane: “I am a first generation college student with a “colorful” past. As an undergraduate, I remember calling the Graduate Director of a program I had hoped to attend for my Ph.D. and when he asked me about my GRE scores, I said, “what are those?” His response, “how did you get my number?” This was the beginning of my journey. I am currently serving as Chair of the Mathematics Department at Tufts. I served as the Graduate Director of our program for 7 years and I am proud to say that we transformed —and continue to transform—our program into a community where students have a voice and a support system. I wish I could take all of the credit for the good stuff, but almost all of our success can be traced back to student initiatives that our department supported. Our students formed the OGSM (Organization for Graduate Students in Mathematics) and this has been an important structure that fosters solid communication between the graduate students and the faculty. Our students developed and now run a Graduate Development Seminar for all first students which helps first year students acclimate to the department. This is a formal course on the books, required of all first year Ph.D. students that includes teacher training, mentoring by senior students, discussions about how to choose an advisor, how to do research and many other things. The Graduate Committee selects two Head TAs that serve as the instructors of record for this course each year and we have a faculty member who serves as an advisor for the course. I have advised both Masters and Ph.D. students over the years. It is truly one of the most rewarding parts of my job.”
Panel #3: Experiences and perspectives of graduate student labor union organizers
The panel will present some of the basics of graduate student labor unions, share successes and setbacks panelists have had in trying to improve student working conditions and lives through organizing, and share ways that faculty members support their students’ efforts in organizing.
Dr. Claudio Gómez-Gonzáles is a Presidential Postdoctoral Fellow at the University of California at Irvine, working with Jesse Wolfson and Nathan Kaplan in arithmetic topology, and will begin in the Fall as an Assistant Professor of Mathematics at Carleton College. Before that, Claudio earned his Ph.D. at the University of Chicago as a student of Benson Farb. While in graduate school, Claudio was an organizer with and later President of Graduate Students United, the labor union representing graduate workers at the University. He was also a co-founding organizer of the UChicago Labor Council, a coalition of unions and community organizations, and has both trained and organized with various academic unions and mutual aid groups over the last four years. Today, he is a proud member of UAW Local 5810.
Amzi Jeffs: “I am a fifth-year PhD student in Mathematics at UW Seattle, studying discrete and convex geometry under Isabella Novik. I am also a Head Steward and Bargaining Team member with UAW 4121, the union of graduate students, academic workers, and postdocs at UW. Our union has won important improvements to equity at UW, including access gender-affirming healthcare, mental healthcare, and robust protections from discrimination and harassment. In our current contract negotiations we are fighting to extend these victories, and make UW’s wages competitive with peer schools so that academic workers and grad students (especially those from underrepresented backgrounds) can afford to live in Seattle. I am also active in local political movements such as Tax Amazon, the People’s Budget, and the Kshama Solidarity Campaign, which are crucial extensions of our work on campus.”
Liz Tatum: “I’m a PhD student in the UIUC math department. My research interests are in algebraic topology, particularly chromatic homotopy theory. I have also been an active member of the GEO, our graduate student labor union. In particular, I helped to organize the math graduate students during our 2018 strike, and helped to coordinate our picket lines.”
Conference participants
First Name | Last Name | Affiliation |
Carolyn | Abbott | Columbia University in the City of New York |
Daoud | Abismail | |
Henry | Adams | Colorado State University |
Nicolas | Addington | University of Oregon |
Nachiketa | Adhikari | University of Illinois at Urbana-Champaign |
Aditya | Adiredja | University of Arizona |
Santana | Afton | Georgia Institute of Technology |
Fatimah | Ahmadi | Oxford |
Silas | Alben | University of Michigan |
Pierre | Albin | University of Illinois at Urbana-Champaign |
Michel | Alexis | University of Wisconsin, Madison |
Matthew | Ando | University of Illinois at Urbana-Champaign |
Mauro | Artigiani | Universidad del Rosario |
Jayadev | Athreya | University of Washington |
Asher | Auel | Dartmouth College |
Kimberly | Ayers | Carroll College |
Tahmineh | Azizi | Kansas State University |
Chengyang | Bao | University of Chicago |
Sam | Bardwell-Evans | Boston University |
Michael | Barrus | University of Rhode Island |
Robert | Beals | Rutgers University |
Jonathan | Beardsley | University of Nevada, Reno |
Agnes | Beaudry | University of Colorado Boulder |
Austin | Bell | University of New Mexico |
Hanna | Bennett | University of Michigan |
Julie | Bergner | University of Virginia |
Manaswinee | Bezbaruah | Texas A&M University, College Station |
Deewang | Bhamidipati | University of California, Santa Cruz (UC Santa Cruz) |
BERNARDO | BIANCO PRADO | University of Michigan |
David | Bindel | Cornell University |
Aram | Bingham | Tulane University of Louisiana |
Sarah | Blackwell | University of Georgia |
Wade | Bloomquist | Georgia Institute of Technology |
Ben | Blum-Smith | The New School |
Alex | Blumenthal | Georgia Institute of Technology |
Laney | Bowden | University of North Carolina Chapel Hill |
Matthew | Boylan | University of South Carolina Columbia |
Benjamin | Braun | University of Kentucky |
Emi | Brawley | University of California, Davis |
Robyn | Brooks | Boston College |
Madeline | Brown | University of Washington |
Juliette | Bruce | University of California, Berkeley |
Elizabeth | Buchanan | Dartmouth College |
Marko | Budisic | Clarkson University |
Katherine | Burke | Temple University |
Elizabeth | Burroughs | Montana State University – Bozeman |
Hannah | Burson | University of Minnesota, Twin Cities |
Ryan | Bushling | University of Washington |
Jasmine | Camero | Emory University |
Ana | Caraiani | Imperial College |
Emilee | Cardin | University of Michigan |
MacKenzie | Carr | Simon Fraser University |
Dustin | Cartwright | University of Tennessee Knoxville |
Matthew | Cavallo | Howard University |
Melody | Chan | Brown University |
Dawei | Chen | Boston College |
Corina | Chiriac | Bioterra University |
Hans | Christianson | University of North Carolina Chapel Hill |
Michelle | Chu | University of Illinois at Chicago |
Veronica | Ciocanel | Duke University |
Marta | Civil | The University of Arizona |
Ann | Clifton | Louisiana Tech University |
Nicolas | Colchero | University of Murcia |
Sally | Collins | Georgia Institute of Technology |
Natasha | Crepeau | Harvey Mudd College |
Agniva | Dasgupta | Texas A&M University, College Station |
Ethan | Davis | University of California, Los Angeles (UCLA) |
Daniel | Davis | University of Louisiana, Lafayette |
Deborah | Deragon | |
Jessica | Deshler | West Virginia University |
Brian | Diaz | Universal Background Screening |
Alexander | Diaz-Lopez | Villanova University |
Zoe | Dillon-Davidson | Smith College |
Valentina | Disarlo | University of Heidelberg |
Roi | Docampo | The University of Oklahoma |
Huijing | Du | University of Nebraska, Lincoln |
William | Dudarov | Carleton College |
Elizabeth | Duval | Montgomery County Public Schools |
Ranthony | Edmonds | The Ohio State University |
Kari | Eifler | Texas A&M University |
Julio Cesar | Enciso-Alva | University of Texas, Arlington |
John | Erickson | |
Brayan | Escobar | Universidad Nacional de Colombia |
Malena | Espanol | Arizona State University |
River | Espinosa | |
John | Etnyre | Georgia Institute of Technology |
Sam | Evens | University of Notre Dame |
Maziar | Farahzad | University of Toronto |
Ethan | Farber | Boston College |
Erin | Fay | George Mason University |
Tayler | Fernandes Nunez | Smith College |
Penelope | Fiaschetti | Boston University |
Elizabeth | Field | The University of Utah |
Jessica | Fintzen | University of Cambridge |
Nate | Fisher | Tufts University |
SHAKUAN | FRANKSON | Howard University |
Alex | Freire | University of Tennessee Knoxville |
Edgar | Fuller | Florida International University |
Padi | Fuster | Tulane University |
David | Futer | Temple University |
Henry | Garrett | |
Marissa | Gee | Cornell University |
Mathilde | Gerbelli-Gauthier | Institute for Advanced Study |
Teena | Gerhardt | Michigan State University |
Christina | Giannitsi | Georgia Institute of Technology |
Cory | Gillette | Portland State University |
Chad | Giusti | University of Delaware |
Victor | Glasgo | Kennesaw State University |
David | Glickenstein | University of Arizona |
Charlie | Godfrey | University of Washington |
Edray | Goins | Pomona College |
David | Goldberg | Purdue University |
Claudio | Gómez-Gonzáles | University of California, Irvine (UCI) |
Diana | Gonzalez | Arizona State University |
Megan | Gordon | Arizona State University |
Norma | Gordon | Public Schools of Brookline |
Ross | Griebenow | Temple University |
Craig | Gross | Michigan State University |
Marcia | Groszek | Dartmouth College |
Daniel | Groves | University of Illinois at Chicago |
Helen | Grundman | Bryn Mawr College |
Fernando | Guevara Vasquez | The University of Utah |
Devashi | Gulati | University of Georgia |
Marcia | Gumpertz | North Carolina State University |
Olga | Gutan | Youngstown State University |
Ruth | Haas | University of Hawaii at Manoa |
Philip | Hackney | University of Louisiana at Lafayette |
Milena | Hadzi-Tosev | McMaster University |
Saman | Hallajian | Amirkabir University of Technology |
Wesley | Hamilton | University of North Carolina Chapel Hill |
Bo | Hammer | University of Chicago |
Jiawei | Han | Vanderbilt University |
Eric | Hanson | Beacon Biosignals Inc. |
Michael | Harris | Columbia University in the City of New York |
Katherine | Harris | North Carolina State University |
Piper | Harron | University of Toronto |
Shelly | Harvey | William Marsh Rice University |
Ben | Hayes | University of Virginia |
Kathryn | Haymaker | Villanova University |
Emily | Heath | University of Illinois at Urbana-Champaign |
Barbara | Heath | East Main Evaluation & Consulting, LLC |
Christopher | Heil | Georgia Institute of Technology |
Paige | Helms | University of Washington |
Oskar | Henriksson | University of Copenhagen |
Brandi | Henry | Temple University |
Micah | Henson | University of Washington |
Susan | Hermiller | University of Nebraska-Lincoln |
Abbe | Herzig | American Mathematical Society |
Denis | Hirschfeldt | University of Chicago |
Anne | Ho | The University of Tennessee, Knoxville |
Nancy | Hoffman | American Mathematical Society |
Christel | Hohenegger | The University of Utah |
Tara | Holm | Cornell University |
Jen | Hom | Georgia Institute of Technology |
Jaree | Hudson | Florida Atlantic University, Boca Raton |
Jacqueline | Hughes-Oliver | North Carolina State University |
Michael | Hull | University of North Carolina Greensboro |
Michael | Hutchings | University of California, Berkeley |
Julissa | Hutchison-Ybarra | University of Oklahoma |
Anthony | Iarrobino | Northeastern University |
Kelly | Isham | University of California, Irvine (UCI) |
Safiqul | Islam | St. Theresa International College |
Fulton | Jackson | University of Illinois at Urbana-Champaign |
Louise | Jakobson | American Mathematical Society |
Christopher | Jankowski | Georgia Institute of Technology |
Valeri | Jean-Pierre | Michigan State University |
David | Jekel | University of California, San Diego |
Christopher | Jett | University of West Georgia |
Ran | Ji | University of Illinois at Urbana-Champaign |
Adriana | Jimenez | Universidad Pedagógica y Tecnológica de Colombia |
Carter | Johnson | The University of Utah |
Edna | Jones | Rutgers University |
Siddarth | Kannan | Brown University |
Rose | Kaplan-Kelly | Temple University |
Selvi | Kara | University of South Alabama |
Dagan | Karp | Harvey Mudd College |
Yevgenia | Kashina | DePaul University |
Matthias | Kawski | Arizona State University |
Demetre | Kazaras | Duke University |
Kiran | Kedlaya | University of California, San Diego |
Annaliese | Keiser | University of Michigan |
Christine | Kelley | University of Nebraska-Lincoln |
Meagan | Kenney | University of Minnesota, Twin Cities |
Lily | Khadjavi | Loyola Marymount University |
Donald | King | retired (emeritus associate professor) |
Kay | Kirkpatrick | University of Illinois at Urbana-Champaign |
Rachel | Kirsch | Iowa State University |
Kim | Klinger-Logan | Rutgers University |
Katie | Kolossa | Arizona State University |
Siddhi | Krishna | Georgia Institute of Technology |
Kalimuthu | Krishnamoorthy | University of Louisiana, Lafayette |
Kim | Kuda | American Mathematical Society |
Miriam | Kuzbary | Georgia Institute of Technology |
Michael | Lacey | Georgia Institute of Technology |
Max | Lahn | University of Michigan |
Josh | Laison | Willamette University |
Ekaterina | Landgren | Cornell University |
Therese | Landry | University of California, Riverside (UC Riverside) |
Michael | Landry | Washington University in Saint Louis |
Justin | Lanier | University of Chicago |
Danny | Lara | Central Washington University |
Sophie | Larsen | University of Illinois at Urbana-Champaign |
Richard | Laugesen | University of Illinois at Urbana-Champaign |
Emille | Lawrence | University of San Francisco |
Khanh | Le | Temple University |
Catherine | Lee | University of California, Berkeley |
Heather | Lee | University of Washington |
Shernita | Lee | Virginia Polytechnic Institute and State University |
Karin | Leiderman | Colorado School of Mines |
Leah | Leiner | Temple University |
Michael | Levet | University of Colorado, Boulder |
Adam | Levine | Duke University |
Rachel | Levy | AMS |
Drew | Lewis | University of South Alabama |
Jim | Lewis | University of Nebraska, Lincoln |
Stephanie | Lewkiewicz | Temple University |
Karl | Liechty | DePaul University |
Jonathan | Lindbloom | Southern Methodist University |
Tuto | LopezGonzalez | San Francisco State University |
Marissa | Loving | Georgia Institute of Technology |
J | Lowe | University of Texas, Arlington |
Rylee | Lyman | Rutgers University, Newark |
Vina | Macias | American Mathematical Society |
Nicki | Magill | Cornell University |
Sara | Maloni | University of Virginia |
David | Manderscheid | The University of Tennessee, Knoxville |
Michelle | Manes | National Science Foundation |
Johanna | Mangahas | University at Buffalo, State University of New York |
Sofía | Martínez | Purdue University |
Sophia | Marx | Smith College |
Carl | Mautner | University of California, Riverside (UC Riverside) |
Sarah | Mayes-Tang | University of Toronto |
Maeve | McCarthy | Murray State University |
Peter | McDonald | University of Utah |
Tim | McEldowney | West Virginia University |
Kelly | McKinnie | The University of Montana |
Emily | McMillon | University of Nebraska, Lincoln |
Jennifer | McNeilly | University of Illinois at Urbana-Champaign |
Ruth | Meadow-MacLeod | Temple University |
Aisha | Mechery | Rice University |
Andres | Mejia | Upenn |
Cesar | Meza | San Francisco State University |
Caleb | Mickelson | University of Texas at San Antonio |
Djordje | Milicevic | Bryn Mawr College |
Allison | Miller | William Marsh Rice University |
Kalina | Mincheva | Tulane University |
Amaury | Minino | Colorado State University, Fort Collins |
Claire | Mirocha | University of California, Berkeley |
Aysha | Mohamed Nuhuman | Nova Southeastern University |
Chindu | Mohanakumar | Duke University |
MurphyKate | Montee | Carleton College |
Katrina | Morgan | Northwestern University |
Travis | Morrison | Virginia Polytechnic Institute and State University |
Karen | Mortensen | University of Illinois at Urbana-Champaign |
Michael | Mueller | University of Michigan |
Tantrik | Mukerji | Temple University |
Anubhav | Mukherjee | Georgia Institute of Technology |
Takumi | Murayama | Princeton University |
Rade | Musulin | Florida Atlantic University |
Vishvajeet | N | Rutgers University |
Alice | Nadeau | Cornell University |
Joel | Nagloo | CUNY – Bronx Community College |
Anubhav | Nanavaty | University of California, Irvine (UCI) |
Thomas | Ng | Technion |
Seppo | Niemi-Colvin | Duke University |
Elizabeth | Niese | Marshall University |
Evangelos | Nikitopoulos | University of California, San Diego (UCSD) |
Asamoah | Nkwanta | Morgan State University |
Anika | O’Donnell | Tufts University |
Toby | O’Neil | The Open University |
Rob | Oakley | Temple University |
Stephanie | Oh | University of Chicago |
Rasaki | Olanrewaju | PAUSTI, Kenya |
Rhonda | Olson | Arizona State University |
Kyle | Ormsby | Reed College |
Florencia | Orosz | University of Colorado Boulder |
Samuel | Osikoya | Federal University Oye-Ekiti, Ekiti State, Nigeria |
Angelica | Osorno | Reed College |
Leilani | Pai | University of Nebraska, Lincoln |
Rebekah | Palmer | Temple University |
John | Palmieri | University of Washington |
Marti | Pares Baraldes | Universitat Autònoma de Barcelona |
Hyejin | Park | James Madison University |
Ash | Parker | The University of Arizona |
Shravan | Patankar | University of Illinois at Chicago |
Priyam | Patel | The University of Utah |
Parth | Patel | GNA UNIVERSITY |
Julien | Paupert | Arizona State University |
John | Peca-Medlin | University of California, Irvine (UCI) |
Sarah | Percival | Purdue University |
Jon | Phillips | University of California, Berkeley |
Emma | Phillips | University of New Hampshire |
Julia | Plavnik | Indiana University Bloomington |
Snehal | Pophale | Pune University |
Edward | Price | Grinnell College |
Candice | Price | Smith College |
Fatima | Prioleau | Borough of Manhattan Community College |
Jiahao | Qu | Eth |
Hadrian | Quan | University of Illinois at Urbana-Champaign |
Eric Todd | Quinto | Tufts University |
Alejandra | Quintos | Columbia University |
Rebecca | R.G. | George Mason University |
Sidhanth | Raman | University of California, Irvine (UCI) |
Amit | Rathor | Delhi University |
Sophie | Raynor | Macquarie University |
Larissa | Richards | University of Toronto |
Emily | Riehl | Johns Hopkins University |
Colleen | Robles | Duke University |
Danielle | Rogers | Simon Fraser University |
Miguel | Román Narváez | Universidad Nacional Autonoma de Nuevo León |
David | Rosenthal | St. John’s University |
Julius | Ross | University of Illinois at Chicago |
Dusty | Ross | San Francisco State University |
Jeremiah | Ruesch | Kings County Office of Education |
Lorenzo | Ruffoni | Florida State University |
Jacob | Russell | William Marsh Rice University |
JT | Rustad | University of Maryland |
William | Sablan | University of Guam |
Jessica | Sadler | University of Maryland |
Jason | Saied | Rutgers University |
Anthony | Sanchez | University of Washington |
Karuna | Sangam | Rutgers University |
Fadil | Santosa | Johns Hopkins University |
Swagata | Sasmal | Jadavpur University |
Sean | Sather-Wagstaff | Clemson University |
Noelle | Sawyer | Southwestern University |
Karen | Saxe | American Mathematical Society |
Mahrud | Sayrafi | University of Minnesota, Twin Cities |
Anna | Scampicchio | ETH Zurich |
BRANWEN | SCHAUB | Oregon State University |
Rebecca | Segal | Virginia Commonwealth University |
Gihanee | Senadheera | Southern Illinois University |
Praful | Shankar | Indian Statistical Institute |
Brooke | Shipley | University of Illinois at Chicago |
Sanal | Shivaprasad | University of Michigan |
Jeff | Shriner | Colorado State University, Fort Collins |
Matthew | Shu | Yale University |
Jae Hyung | Sim | Boston University |
Samuel | Simon | Simon Fraser University |
Simone | Sisneros-Thiry | California State University, East Bay |
Rachel | Skipper | The Ohio State University |
Dejan | Slepcev | Carnegie Mellon University |
Erik | Slivken | University of North Carolina Wilmington |
Mariana | Smit Vega Garcia | Western Washington University |
Daniel | Smolkin | University of Michigan |
Nick | Spooner | Boston University |
Brigitte | Stenhouse | Open University |
Stephen | Stern | George Mason University |
Jill | Stifano | Brandeis University |
Christopher | Stith | University of Michigan |
Maxwell | Stolarski | Arizona State University |
Betsy | Stovall | University of Wisconsin-Madison |
Matthew | Stover | Temple University |
Matthias | Strauch | Indiana University Bloomington |
Ciera | Street | Colorado State University, Fort Collins |
Sarah | Strikwerda | North Carolina State University |
Ben | Stucky | Beloit College |
Hang Lu | Su | Instituto de Ciencias Matematicas (ICMAT) |
Cara | Sulyok | University of Tennessee Knoxville |
Shuying | Sun | Texas State University |
Mariel | Supina | University of California, Berkeley |
Alexander | Sutherland | University of California, Irvine (UCI) |
Sarah | Sword | Education Development Center, Inc. |
Kaitlin | Tademy | University of Nebraska, Lincoln |
Chee Han | Tan | University of Utah |
Hiro | Tanaka | Texas State University |
Mohabat | Tarkeshian | The University of Western Ontario |
Andrew | Tawfeek | University of Washington |
Giulio | Tiozzo | University of Toronto |
Luis | Torres | University of Texas, Austin |
Nicholas | Triantafillou | University of Georgia |
Linh | Truong | University of Michigan |
Belin | Tsinnajinnie | Santa Fe College |
Hannah | Turner | The University of Texas at Austin |
Brady | Tyburski | Michigan State University |
Wilfredo | Urbina Romero | Roosevelt University |
James | Utz | Cornell University |
Caglar | Uyanik | Yale University |
Kathryn | Van Etten | University of Nebraska-Lincoln |
Fern | Van Vliet | Arizona State University |
Ila | Varma | University of Toronto |
Camila | Vasquez | University of Washington |
Aghalaya | Vatsala | University of Louisiana at Lafayette |
Oscar | Vega | California State University, Fresno |
Adriana | Vega-Molino | University of Connecticut |
Amy | Veprauskas | University of Louisiana, Lafayette |
Urayoan | Verges-Rodriguez | Georgia Institute of Technology |
Andrés | Vindas Meléndez | University of Kentucky |
Cynthia | Vinzant | North Carolina State University |
Bianca | Viray | University of Washington |
Thomas | Wakefield | Youngstown State University |
Nancy | Wang | University of Michigan |
Jane | Wang | Indiana University |
Carl | Wang-Erickson | University of Pittsburgh |
Rob | Ward | University of Sheffield, UK |
Terrin | Warren | University of Georgia |
Mira | Wattal | Boston College |
Anna | Weigandt | University of Michigan |
Thomas | Weighill | University of North Carolina Greensboro |
Brandis | Whitfield | Temple University |
Savannah | Williams | Bryn Mawr College |
Dwight | Williams II | Iowa State University |
Joycelyn | Wilson | Spelman College |
Robin | Wilson | California State Polytechnic University, Pomona |
Jennifer | Wilson | University of Michigan |
Aris | Winger | Georgia Gwinnett College |
Scott | Wolpert | |
Lyndsey | Wong | University of Colorado, Boulder |
Biji | Wong | Max Planck Institute for Mathematics |
Tian An | Wong | University of Michigan-Dearborn |
William | Worden | William Marsh Rice University |
Nancy | Wrinkle | Northeastern Illinois University |
Corrine | Yap | Rutgers University |
Susan | Ye | Boston University |
